A few names to get get the juices flowing...
| Name | Clue |
|---|---|
| CHARLIE HARTFIELD | Midfielder, 36 apps (05/1997 - 07/1997) |
| CONOR WASHINGTON | Forward, 16 apps (08/2018 - 06/2019) |
| BEN DOANE | Defender, 26 apps (04/2003 - 06/2003) |
| GUUS UHLENBEEK | Defender, 58 apps (04/2002 - 08/2002) |
| BRUNO RIBEIRO | Midfielder, 30 apps (10/1999 - 12/2000) |
| UGO EHIOGU | Defender, 27 apps (01/2008 - 06/2009) |
| STEPHEN QUINN | Midfielder, 236 apps (07/2006 - 08/2012) |
| JAMES THOMAS | Forward, 11 apps (11/2000 - 06/2001) |
| WILL HOSKINS | Forward, 12 apps (01/2012 - 06/2012) |
| GRANT SMITH | Midfielder, 11 apps (05/2003 - 06/2003) |
| MICHAEL HIGDON | Forward, 23 apps (12/2015 - 01/2016) |
| CONOR SAMMON | Forward, 32 apps (07/2015 - 06/2016) |
| JAMES BEATTIE | Forward, 83 apps (11/2011 - 06/2012) |
| JEAN-PHILLIPE JAVARY | Midfielder, 14 apps (02/2003 - 09/2003) |
| DEAN WINDASS | Forward, 20 apps (01/2003 - 06/2003) |
| DANNY CULLIP | Defender, 15 apps (05/2005 - 08/2005) |
| CONOR HOURIHANE | Midfielder, 31 apps (08/2021 - 05/2022) |
| OLIVER NORWOOD | Midfielder, 222 apps (08/2018 - 06/2023) |
| MARK MORRIS | Defender, 14 apps (07/1989 - 07/1991) |
| RICHARD CRESSWELL | Forward, 138 apps (04/2013 - 06/2013) |
| STUART MCCALL | Midfielder, 89 apps (07/2002 - 06/2005) |
| IAN BRYSON | Midfielder, 84 apps (07/1988 - 08/1993) |
| BEN OSBORN | Midfielder, 108 apps (07/2019 - 06/2023) |
| MARK BUNN | Goalkeeper, 35 apps (07/2009 - 03/2010) |
| HENRI CAMARA | Forward, 25 apps (10/2009 - 06/2010) |
| KEITH TREACY | Defender, 17 apps (08/2009 - 12/2009) |
| KYLE BARTLEY | Defender, 37 apps (02/2010 - 01/2011) |
| MARTYN WOOLFORD | Midfielder, 32 apps (07/2015 - 08/2016) |
| ENDA STEVENS | Defender, 202 apps (07/2017 - 06/2023) |
| DARRYL WESTLAKE | Defender, 23 apps (05/2014 - 06/2014) |
| DAVID BARNES | Defender, 61 apps (07/1989 - 12/1993) |
| DAVID EDGAR | Defender, 38 apps (08/2015 - 06/2016) |
| PAUL IFILL | Midfielder, 45 apps (07/2005 - 01/2007) |
| ASHLEY WARD | Forward, 37 apps (07/2003 - 06/2005) |
| JOE IRONSIDE | Forward, 19 apps (09/2014 - 11/2014) |
| CHRIS PORTER | Forward, 111 apps (11/2013 - 01/2015) |
| ALAN KELLY | Goalkeeper, 171 apps (07/1992 - 06/1999) |
| DAVID UNSWORTH | Defender, 40 apps (07/2005 - 01/2007) |
| CHRIS BASHAM | Defender, 380 apps (07/2014 - 06/2024) |
| ANDY PARKINSON | Forward, 10 apps (05/2004 - 07/2004) |
| JAMES WALLACE | Midfielder, 20 apps (07/2016 - 11/2016) |
| BRIAN DEANE | Forward, 147 apps (12/2005 - 06/2006) |
| MUHAMED BESIC | Midfielder, 13 apps (08/2019 - 05/2020) |
| RYAN FRANCE | Midfielder, 10 apps (08/2009 - 06/2011) |
| OLIVER MCBURNIE | Forward, 136 apps (08/2019 - 06/2024) |
| CURTIS WOODHOUSE | Midfielder, 118 apps (07/1997 - 01/2001) |
| ROB PAGE | Defender, 125 apps (07/2001 - 06/2004) |
| ALEX BAPTISTE | Defender, 11 apps (03/2016 - 06/2016) |
| ANDY TAYLOR | Defender, 45 apps (07/2009 - 06/2012) |
| MICK SPEIGHT | Midfielder, 89 apps (07/1969 - 06/1980) |
This will use up one of your 7 guesses.
Welcome to GUESSLE
How well do you know this topic? You have 7 guesses to find the answer!
You have 7 attempts to get the name/word
Everyday words as well as valid surnames are allowed
CLUES:
Use a turn to reveal some extra info,
or a random letter.
Inspiration